#0 Morgan Holley (GK) - Richland College
gp
4
gs
3
min
225:00
ga
13
gaa
5.20
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 3 | 1 | ||
| Minutes | 225:00 | 45:00 | ||
| Goals against | 13 | 3 | ||
| Goals-against average | 5.20 | 6.00 | ||
| Saves | 16 | 4 | ||
| Save pct | .552 | .571 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Brookhaven College | W, 3-1 |
| Oct 18 | vs. Brookhaven College | W, 5-1 |
| Oct 20 | at Mountain View College | W, 1-0 |
| Nov 8 | vs. Anne Arundel Community College | W, 2-0 |
| Nov 9 | at Gloucester County College | L, 1-0 |
| Nov 11 | vs. Anoka-Ramsey Community College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Texas at Dallas | - | - | - | - | - | - | - | |
| Aug 24 | Cisco College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | at Navarro College | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 4 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | North Lake College | W, 7-5 | - | 0 | 0:00 | 3 | - | 4 | .571 |
| Sep 13 | Navarro College | L, 7-0 | - | 1 | 90:00 | 7 | 7.00 | 5 | .417 |
| Sep 14 | at Eastfield College | W, 11-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 21 | Mountain View College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | Johnson County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 25 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 28 | at North Lake College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 2 | Eastfield College | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Kansas City Kansas Community College | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 6 | Western Texas College | W, 9-0 | - | - | 0:00 | - | - | - | - |
| Oct 9 | at Mountain View College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Brookhaven College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 20 | at Mountain View College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Anne Arundel Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | at Gloucester County College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Anoka-Ramsey Community College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 28:08 | 1.63 | 5.20 | 2.00 | .552 |
| Conference | 2 | 1 | 11:15 | .75 | 6.00 | 1.00 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 18:00 | 2.00 | 10.00 | 1.80 | .474 |
| Away | 2 | 2 | 45:00 | 1.00 | 2.00 | 2.33 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 7:30 | .50 | 6.00 | .67 | .571 |
| Losses | 2 | 2 | 90:00 | 5.00 | 5.00 | 6.00 | .545 |
| - | |||||||
| August | 1 | 1 | 90:00 | 3.00 | 3.00 | 7.00 | .700 |
| September | 3 | 2 | 33:45 | 2.50 | 6.67 | 2.25 | .474 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 225:00 | 13 | 5.20 | 16 | .552 | 1 | 0 | 0 | 1/0 |
| Conference | 2 | 1 | 45:00 | 3 | 6.00 | 4 | .571 | 1 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 90:00 | 10 | 10.00 | 9 | .474 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 135:00 | 3 | 2.00 | 7 | .700 | 1 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 45:00 | 3 | 6.00 | 4 | .571 | 1 | 0 | 0 | 1/0 |
| Losses | 2 | 2 | 180:00 | 10 | 5.00 | 12 | .545 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| September | 3 | 2 | 135:00 | 10 | 6.67 | 9 | .474 | 1 | 0 | 0 | 1/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |