#00 Meghan Allen (GK) - Dallas College Richland
gp
7
gs
6
min
585:00
ga
11
gaa
1.69
sv
53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 7 | ||
| Games started | 6 | 6 | ||
| Minutes | 585:00 | 585:00 | ||
| Goals against | 11 | 11 | ||
| Goals-against average | 1.69 | 1.69 | ||
| Saves | 53 | 53 | ||
| Save pct | .828 | .828 | ||
| Wins | 4 | 4 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Dallas College Brookhaven | L, 4-2 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 |
| Oct 17 | Dallas College North Lake | W, 3-0 |
| Oct 21 | at Dallas College Cedar Valley | W, 2-0 |
| Oct 27 | vs. Dallas College Mountain View | W, 3-2 |
| Oct 29 | at Dallas College Brookhaven | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Pearl River Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Deer Park Soccer FC | - | - | - | - | - | - | - | |
| Aug 19 # | Nelson University | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | L, 4-1 | - | - | - | - | - | - | - |
| Aug 24 | Allen County Community College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 30 # | at UT Dallas | - | - | - | - | - | - | - | |
| Sep 2 # | at Austin College | - | - | - | - | - | - | - | |
| Sep 6 | at Murray State College | - | - | - | - | - | - | - | |
| Sep 9 # | Drifters FC | - | - | - | - | - | - | - | |
| Sep 12 | at Dallas College Mountain View | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 16 | Dallas College Brookhaven | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 10 | .588 |
| Sep 19 | Dallas College Eastfield | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 26 | at Dallas College North Lake | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 30 | Dallas College Cedar Valley | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 3 | Dallas College Mountain View | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 10 | at Dallas College Brookhaven | L, 4-2 | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 17 | Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Dallas College Mountain View | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Dallas College Brookhaven | L, 2-0 | - | - | - | - | - | - | - |
| Feb 27 | Paul Quinn College | - | - | - | - | - | - | - | |
| Mar 13 | Dallas Legacy FC | - | - | - | - | - | - | - | |
| Mar 27 # | at Southwestern Adventist | - | - | - | - | - | - | - | |
| Apr 7 # | at Nelson University | - | - | - | - | - | - | - | |
| Apr 11 # | Randall University | - | - | - | - | - | - | - | |
| Apr 24 # | Dallas College Cedar Valley | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 83:34 | 1.57 | 1.69 | 7.57 | .828 |
| Conference | 7 | 6 | 83:34 | 1.57 | 1.69 | 7.57 | .828 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 90:00 | 2.25 | 2.25 | 7.50 | .769 |
| Away | 3 | 2 | 75:00 | .67 | 0.80 | 7.67 | .920 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 4 | 81:00 | .60 | 0.67 | 7.20 | .923 |
| Losses | 1 | 1 | 90:00 | 7.00 | 7.00 | 10.00 | .588 |
| - | |||||||
| September | 5 | 5 | 90:00 | 2.00 | 2.00 | 8.40 | .808 |
| October | 2 | 1 | 67:30 | .50 | 0.67 | 5.50 | .917 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 585:00 | 11 | 1.69 | 53 | .828 | 4 | 1 | 1 | 1/0 |
| Conference | 7 | 6 | 585:00 | 11 | 1.69 | 53 | .828 | 4 | 1 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 360:00 | 9 | 2.25 | 30 | .769 | 3 | 1 | 0 | 1/0 |
| Away | 3 | 2 | 225:00 | 2 | 0.80 | 23 | .920 | 1 | 0 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 405:00 | 3 | 0.67 | 36 | .923 | 4 | 0 | 0 | 1/0 |
| Losses | 1 | 1 | 90:00 | 7 | 7.00 | 10 | .588 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 450:00 | 10 | 2.00 | 42 | .808 | 3 | 1 | 1 | 1/0 |
| October | 2 | 1 | 135:00 | 1 | 0.67 | 11 | .917 | 1 | 0 | 0 | 0/0 |