#8 Aliyah Bowman () - Dallas College Richland
m
27
k/s
0.77
h %
.063
a/s
0.01
b/s
0.09
sa/s
0.19
d/s
2.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 10 | ||
| Sets | 79 | 29 | ||
| Kills | 61 | 25 | ||
| Kills per set | 0.77 | 0.86 | ||
| Errors | 42 | 21 | ||
| Total Attacks | 300 | 144 | ||
| Total Attacks per set | 3.80 | 4.97 | ||
| Hitting Percentage | .063 | .028 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 10 | ||
| Service Errors | 17 | 11 | ||
| Service Aces per set | 0.19 | 0.34 | ||
| Receptions | 481 | 257 | ||
| Reception Errors | 32 | 15 | ||
| Digs | 216 | 116 | ||
| Digs per set | 2.73 | 4.00 | ||
| Block Solo | 7 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 7 | 2 | ||
| Blocks per set | 0.09 | 0.07 | ||
| Block Errors | 14 | 7 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 83.0 | 37.0 | ||
| Points per set | 1.1 | 1.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | vs. North Central Texas College | |
| Mar 5 | vs. Dallas College Mountain View | |
| Mar 5 | vs. Western Texas College | |
| Mar 5 | at Dallas College Brookhaven | |
| Mar 27 | vs. ABU | |
| Mar 27 | at Collin County Community College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Collin County Community College | L, 3-0 | - | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 14 | 1 | 10 | 2 | 0 | 1 | 2 | 0 | 5.0 |
| Aug 24 | vs. Rose State College | L, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 13 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Aug 27 | Vernon College | L, 3-1 | - | 4 | 4 | 4 | 25 | .000 | 0 | 1 | 1 | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | Lee College | L, 3-1 | - | 4 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 8.0 |
| Aug 29 | Temple College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Independence Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Temple College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Hill College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Hill College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Rose State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Southwestern Adventist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Independence Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. East Central College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Ottawa University JV | W, 3-1 | - | 4 | 3 | 4 | 19 | -.053 | 0 | 1 | 1 | 16 | 2 | 22 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 15 | Collin County Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Southwestern Adventist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Wharton County Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. College of DuPage | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Pratt Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Dallas College Mountain View | W, 3-0 | - | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 1 | 25 | 3 | 13 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Sep 29 | at Dallas College Eastfield | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 3 | 27 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 2 | Dallas College North Lake | L, 3-1 | - | 4 | 3 | 2 | 24 | .042 | 0 | 1 | 1 | 18 | 1 | 22 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 6 | at Dallas College Brookhaven | L, 3-2 | - | 1 | 4 | 3 | 26 | .038 | 0 | 1 | 2 | 43 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Oct 9 | Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at Dallas College Mountain View | L, 3-1 | - | 4 | 4 | 6 | 31 | -.065 | 0 | 1 | 1 | 38 | 1 | 24 | 0 | 0 | 1 | 0 | 1 | 5.0 |
| Oct 16 | Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Dallas College North Lake | W, 3-1 | - | 4 | 2 | 3 | 17 | -.059 | 0 | 2 | 1 | 34 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Oct 23 | Dallas College Brookhaven | L, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 32 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 29 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 16 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 31 | vs. Dallas College Brookhaven | L, 3-1 | - | 4 | 4 | 1 | 25 | .120 | 1 | 1 | 1 | 39 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Mar 5 # | vs. North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Collin County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | Southwestern Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 79 | 61 | 0.77 | 42 | 300 | .063 | 1 | 0.01 | 15 | 0.19 | 481 | 32 | 216 | 2.73 | 7 | 0 | 7 | 0.09 | 83.0 | 1.1 |
| Total | 27 | 79 | 61 | 0.77 | 42 | 300 | .063 | 1 | 0.01 | 15 | 0.19 | 481 | 32 | 216 | 2.73 | 7 | 0 | 7 | 0.09 | 83.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 79 | 61 | 0.77 | 42 | 300 | .063 | 1 | 0.01 | 15 | 0.19 | 481 | 32 | 216 | 2.73 | 7 | 0 | 7 | 0.09 | 83.0 | 1.1 |
| Conference | 10 | 29 | 25 | 0.86 | 21 | 144 | .028 | 0 | 0.00 | 10 | 0.34 | 257 | 15 | 116 | 4.00 | 2 | 0 | 2 | 0.07 | 37.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 27 | 26 | 0.96 | 15 | 121 | .091 | 0 | 0.00 | 6 | 0.22 | 159 | 9 | 74 | 2.74 | 2 | 0 | 2 | 0.07 | 34.0 | 1.3 |
| Away | 8 | 26 | 15 | 0.58 | 18 | 99 | -.030 | 0 | 0.00 | 6 | 0.23 | 190 | 13 | 76 | 2.92 | 2 | 0 | 2 | 0.08 | 23.0 | 0.9 |
| Neutral | 9 | 26 | 20 | 0.77 | 9 | 80 | .138 | 1 | 0.04 | 3 | 0.12 | 132 | 10 | 66 | 2.54 | 3 | 0 | 3 | 0.12 | 26.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 27 | 17 | 0.63 | 12 | 77 | .065 | 0 | 0.00 | 9 | 0.33 | 122 | 9 | 71 | 2.63 | 2 | 0 | 2 | 0.07 | 28.0 | 1.0 |
| Losses | 18 | 52 | 44 | 0.85 | 30 | 223 | .063 | 1 | 0.02 | 6 | 0.12 | 359 | 23 | 145 | 2.79 | 5 | 0 | 5 | 0.10 | 55.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 21 | 1.40 | 14 | 89 | .079 | 0 | 0.00 | 1 | 0.07 | 68 | 5 | 25 | 1.67 | 3 | 0 | 3 | 0.20 | 25.0 | 1.7 |
| September | 13 | 37 | 10 | 0.27 | 10 | 53 | .000 | 0 | 0.00 | 5 | 0.14 | 161 | 12 | 86 | 2.32 | 1 | 0 | 1 | 0.03 | 16.0 | 0.4 |
| October | 9 | 27 | 30 | 1.11 | 18 | 158 | .076 | 1 | 0.04 | 9 | 0.33 | 252 | 15 | 105 | 3.89 | 3 | 0 | 3 | 0.11 | 42.0 | 1.6 |