17 Alexis Cruz
-
- Hometown:
- Houston, TX
-
- Position:
- D
-
- Year:
- So
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 22 | at Dallas College Mountain View | W, 6-0 |
| Oct 28 | FC Dallas youth | |
| Nov 1 | Dallas College Mountain View | W, 6-2 |
| Nov 12 | vs. Joliet Junior College | W, 3-0 |
| Nov 14 | vs. Finger Lakes Community College | W, 2-1 |
| Nov 16 | vs. Mohawk Valley Community College | L by PK, 1-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 15 | 3 | ||
| Goals | 7 | 1 | ||
| Assists | 4 | 3 | ||
| Points | 18 | 5 | ||
| Shots | 17 | 1 | ||
| Shot Pct | .412 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | at SMU (NCAA D1) | - | - | - | - | - | - | - | - | |
| Aug 9 | University of the Incarnate Word (NCAA D1) | - | - | - | - | - | - | - | - | |
| Aug 13 | Texas Wesleyan University (NAIA) | - | - | - | - | - | - | - | - | |
| Aug 18 | at West Texas A&M University (NCAA D2) | - | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 29 | at El Camino College (California) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Norco College (California) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Miami Dade College | W, 3-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 9 | Ranger College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 17 | FC Dallas ECNL | - | - | - | - | - | - | - | - | |
| Sep 24 | Dallas College Mountain View | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Paris Junior College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Dallas College Cedar Valley | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Eastern Florida State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tyler Junior College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Jacksonville College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dallas College Cedar Valley | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Eastern Oklahoma State College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Dallas College Mountain View | W, 6-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 28 | FC Dallas youth | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Mountain View | W, 6-2 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Nov 12 | vs. Joliet Junior College | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 14 | vs. Finger Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 16 | vs. Mohawk Valley Community College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .44 | .25 | 1.13 | 1.06 | .412 | .88 | .824 |
| Conference | 3 | 3 | .33 | 1.00 | 1.67 | .33 | 1.000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .56 | .22 | 1.33 | 1.00 | .556 | .89 | .889 |
| Away | 4 | 3 | .25 | .50 | 1.00 | .00 | - | .00 | - | |
| Neutral | 3 | 3 | .33 | .00 | .67 | 2.67 | .125 | 2.00 | .750 | |
| Result | Wins | 12 | 12 | .58 | .33 | 1.50 | 1.33 | .438 | 1.08 | .813 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 3 | .67 | .33 | 1.67 | 1.00 | .667 | .67 | .667 | |
| October | 6 | 5 | .17 | .50 | .83 | .33 | .500 | .33 | 1.000 | |
| November | 4 | 4 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.50 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 7 | 4 | 18 | 17 | .412 | 14 | .824 | 3 | 0 | 0-0 | 2 |
| Conference | 3 | 3 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 5 | 2 | 12 | 9 | .556 | 8 | .889 | 1 | 0 | 0-0 | 2 |
| Away | 4 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 7 | 4 | 18 | 16 | .438 | 13 | .813 | 1 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 3 | 3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 2 | |
| October | 6 | 5 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 4 | 0 | 8 | 12 | .333 | 10 | .833 | 1 | 0 | 0-0 | 0 |
News Mentions
Richland Men's Soccer Collects 5 All-Americans
December 10, 2025
Thunderducks Fall in Shootout, Finish as National Runner-Up
November 16, 2025
Thunderducks Blank Joliet in Quarterfinals
November 12, 2025
Thunderducks Headed to 21st NJCAA DIII Tournament
November 5, 2025
Richland Earns 13 All-DAC Honors
November 3, 2025
Thunderducks Repeat as South District Champs
November 1, 2025